Every batch. Every certificate.
Public.
This is the paperwork most stores hide. Search by compound or batch number to open the third-party certificate of analysis — HPLC purity and mass-spec identity — for any OPTML research peptide we've shipped.
| Compound | Batch | Purity (HPLC) | Identity (MS) | Tested | Lab | Status | Certificate |
|---|---|---|---|---|---|---|---|
| BPC-157 10mg | BPC-2405-A | 99.4% | Confirmed | 14 May 2026 | Independent lab | Pass | |
| TB-500 10mg | TB5-2404-C | 98.9% | Confirmed | 28 Apr 2026 | Independent lab | Pass | |
| Wolverine Stack | WOLV-2405-A | 99.1% | Confirmed | 16 May 2026 | Colmaric | Pass | |
| MOTS-c 40mg | MOT-2404-B | 99.0% | Confirmed | 22 Apr 2026 | Independent lab | Pass | |
| NAD+ 500mg | NAD-2405-D | 98.6% | Confirmed | 09 May 2026 | Colmaric | Pass | |
| GHK-Cu 50mg | GHK-2405-B | 99.6% | Confirmed | 11 May 2026 | Independent lab | Pass | |
| Glow Stack 70mg | GLOW-2404-A | 99.2% | Confirmed | 30 Apr 2026 | Colmaric | Pass | |
| Tirzepatide 20mg | TIR-2405-C | 99.3% | Confirmed | 18 May 2026 | Independent lab | Pass | |
| SLU-PP-332 caps | SLU-2404-A | 98.4% | Confirmed | 21 Apr 2026 | Colmaric | Pass | |
| BPC-157 10mg | BPC-2403-F | 99.1% | Confirmed | 12 Mar 2026 | Independent lab | Pass | |
| GHK-Cu 50mg | GHK-2403-A | 99.5% | Confirmed | 05 Mar 2026 | Colmaric | Pass | |
| NAD+ 500mg | NAD-2403-B | 98.8% | Confirmed | 19 Mar 2026 | Independent lab | Pass |
Showing the 12 most recent batches. Older certificates are archived — search a batch number above or email us and we'll send the exact PDF.
What each number actually tells you.
Purity (HPLC)
High-performance liquid chromatography measures how much of the vial is the target compound versus impurities. We publish anything above 98%.
Identity (MS)
Mass spectrometry confirms the molecular weight matches the compound on the label — proof it's actually BPC-157, not a look-alike.
Test date & lab
Who tested it and when. We only use independent labs — never in-house-only results you can't cross-check.
These certificates describe the analytical properties of research materials only. They are not a claim of safety, efficacy or suitability for any use in humans or animals. All OPTML products are supplied strictly for laboratory research.